[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
1145 | 0 | 0 | 11 | 99.039% | 343.542 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NullWithNoJdbcTypeTest | 2 | 0 | 0 | 0 | 100% | 3.267 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResourcesTest | 17 | 0 | 0 | 0 | 100% | 0.022 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AssociationTypeTest | 1 | 0 | 0 | 0 | 100% | 0.058 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TypeHandlerInjectionTest | 1 | 0 | 0 | 0 | 100% | 0.063 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultipleResultTest | 1 | 0 | 0 | 1 | 0% | 0.042 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EncodingTest | 2 | 0 | 0 | 0 | 100% | 0.07 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DoNotCallSettersOnNullsTest | 3 | 0 | 0 | 0 | 100% | 0.072 | |
CallSettersOnNullsTest | 5 | 0 | 0 | 0 | 100% | 0.077 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SelectKeyTest | 9 | 0 | 0 | 0 | 100% | 1.767 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AssociationTest | 3 | 0 | 0 | 0 | 100% | 0.077 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PropertiesInMappersTest | 1 | 0 | 0 | 0 | 100% | 0.07 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResultSetLoggerTest | 2 | 0 | 0 | 0 | 100% | 0.125 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CachingBatchExecutorTest | 19 | 0 | 0 | 0 | 100% | 17.621 | |
ResultExtractorTest | 6 | 0 | 0 | 0 | 100% | 0.068 | |
CachingSimpleExecutorTest | 19 | 0 | 0 | 0 | 100% | 17.823 | |
BaseExecutorTest | 18 | 0 | 0 | 0 | 100% | 17.533 | |
BatchExecutorTest | 19 | 0 | 0 | 0 | 100% | 17.671 | |
ErrorContextTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
CachingReuseExecutorTest | 19 | 0 | 0 | 0 | 100% | 17.657 | |
ReuseExecutorTest | 19 | 0 | 0 | 0 | 100% | 16.976 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultResultHandlerTypeTest | 3 | 0 | 0 | 0 | 100% | 1.101 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DynSqlTest | 5 | 0 | 0 | 0 | 100% | 0.127 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DuplicateResourceTest | 1 | 0 | 0 | 0 | 100% | 3.041 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IncludeTest | 1 | 0 | 0 | 0 | 100% | 0.999 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ColumnForwardingTest | 2 | 0 | 0 | 0 | 100% | 0.083 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NotNullColumnTest | 8 | 0 | 0 | 0 | 100% | 0.101 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DynSqlTest | 2 | 0 | 0 | 0 | 100% | 0.105 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SqlSessionManagerTest | 48 | 0 | 0 | 1 | 97.917% | 39.684 | |
SqlSessionTest | 55 | 0 | 0 | 0 | 100% | 0.744 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BatchKeysTest | 2 | 0 | 0 | 0 | 100% | 1.076 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CamelCaseMappingTest | 2 | 0 | 0 | 0 | 100% | 0.078 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SubstitutionInAnnotsTest | 4 | 0 | 0 | 0 | 100% | 0.168 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResultMapWithAssociationsTest | 1 | 0 | 0 | 0 | 100% | 0.381 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResourcesTest | 18 | 0 | 0 | 0 | 100% | 0.033 | |
ClassLoaderWrapperTest | 9 | 0 | 0 | 0 | 100% | 0.024 | |
ExternalResourcesTest | 4 | 0 | 0 | 0 | 100% | 0.039 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultiDbTest | 6 | 0 | 0 | 0 | 100% | 0.124 | |
ProviderTest | 2 | 0 | 0 | 0 | 100% | 0.957 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComplexTypeTest | 1 | 0 | 0 | 0 | 100% | 0.08 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LazyDeserializeTest | 1 | 0 | 0 | 0 | 100% | 0.164 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InheritanceTest | 1 | 0 | 0 | 0 | 100% | 0.067 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LanguageTest | 11 | 0 | 0 | 0 | 100% | 0.17 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PaginatedArrayListTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
NodeletParserTest | 1 | 0 | 0 | 0 | 100% | 0.093 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NpeExtendsTest | 4 | 0 | 0 | 0 | 100% | 0.682 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BlogTest | 2 | 0 | 0 | 0 | 100% | 1.129 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RefCursorTest | 1 | 0 | 0 | 1 | 0% | 0.041 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NestedQueryCacheTest | 1 | 0 | 0 | 0 | 100% | 0.152 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GenericTypesTest | 1 | 0 | 0 | 0 | 100% | 1.081 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComponentTest | 1 | 0 | 0 | 0 | 100% | 0.071 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultipleDiscriminatorTest | 3 | 0 | 0 | 0 | 100% | 0.088 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CustomCollectionHandlingTest | 2 | 0 | 0 | 0 | 100% | 1.073 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResulthandlerTest | 2 | 0 | 0 | 0 | 100% | 0.073 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BaseTest | 2 | 0 | 0 | 0 | 100% | 0.074 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AuthorDAOTest | 2 | 0 | 0 | 1 | 50% | 1.085 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RoundingHandlersTest | 2 | 0 | 0 | 0 | 100% | 0.076 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UnpooledDataSourceTest | 2 | 0 | 0 | 1 | 50% | 1.064 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NullTest | 1 | 0 | 0 | 0 | 100% | 0.037 | |
SqlRunnerTest | 6 | 0 | 0 | 0 | 100% | 3.294 | |
ScriptRunnerTest | 5 | 0 | 0 | 1 | 80% | 1.111 | |
SQLTest | 8 | 0 | 0 | 0 | 100% | 0.033 | |
SelectBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.028 | |
PooledDataSourceTest | 3 | 0 | 0 | 0 | 100% | 0.698 | |
SqlBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.029 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AutomaticLazyLoadingTest | 6 | 0 | 0 | 0 | 100% | 1.901 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ComplexColumnTest | 5 | 0 | 0 | 0 | 100% | 0.114 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EnumWithOgnlTest | 2 | 0 | 0 | 0 | 100% | 0.615 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParameterExpressionTest | 11 | 0 | 0 | 0 | 100% | 0.028 | |
XmlMapperBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.454 | |
XmlConfigBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.256 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BlobTest | 2 | 0 | 0 | 0 | 100% | 0.079 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ForEachMapTest | 4 | 0 | 0 | 0 | 100% | 0.116 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AutomappingTest | 4 | 0 | 0 | 0 | 100% | 0.087 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SqlProviderTest | 2 | 0 | 0 | 0 | 100% | 0.061 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InlineCollectionWithDotTest | 2 | 0 | 0 | 0 | 100% | 1.118 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GeneralExceptionsTest | 2 | 0 | 0 | 0 | 100% | 0.026 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SerializeCircularTest | 4 | 0 | 0 | 0 | 100% | 1.887 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CountTest | 1 | 0 | 0 | 0 | 100% | 0.068 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JndiDataSourceFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.084 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheTest | 3 | 0 | 0 | 0 | 100% | 1.09 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StringListTest | 1 | 0 | 0 | 0 | 100% | 0.072 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExtendTest | 1 | 0 | 0 | 0 | 100% | 0.069 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CglibNPELazyTest | 5 | 0 | 0 | 0 | 100% | 0.181 | |
CglibNPETest | 7 | 0 | 0 | 0 | 100% | 0.161 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PermissionsTest | 1 | 0 | 0 | 0 | 100% | 0.071 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CglibProxyTest | 15 | 0 | 0 | 0 | 100% | 4.397 | |
JavassistProxyTest | 15 | 0 | 0 | 0 | 100% | 4.527 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParentChildTest | 1 | 0 | 0 | 0 | 100% | 0.069 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SuperCacheTest | 1 | 0 | 0 | 0 | 100% | 5.89 | |
ScheduledCacheTest | 3 | 0 | 0 | 0 | 100% | 5.134 | |
PerpetualCacheTest | 4 | 0 | 0 | 0 | 100% | 0.628 | |
CacheKeyTest | 4 | 0 | 0 | 0 | 100% | 2.046 | |
FifoCacheTest | 3 | 0 | 0 | 0 | 100% | 0.018 | |
LruCacheTest | 3 | 0 | 0 | 0 | 100% | 0.019 | |
WeakCacheTest | 4 | 0 | 0 | 0 | 100% | 1.406 | |
SoftCacheTest | 4 | 0 | 0 | 0 | 100% | 5.741 | |
BaseCacheTest | 1 | 0 | 0 | 0 | 100% | 0.097 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SimpleListParameterTest | 1 | 0 | 0 | 0 | 100% | 0.071 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DisallowDotsOnNamesTest | 1 | 0 | 0 | 0 | 100% | 0.404 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TypeHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.068 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NoParamTypeTest | 1 | 0 | 0 | 0 | 100% | 0.069 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ForEachTest | 3 | 0 | 0 | 0 | 100% | 0.107 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheOrderTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ColumnPrefixTest | 2 | 0 | 0 | 0 | 100% | 1.205 | |
ColumnPrefixAutoMappingTest | 2 | 0 | 0 | 0 | 100% | 1.204 | |
ColumnPrefixNestedQueryTest | 2 | 0 | 0 | 0 | 100% | 1.231 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JavassistTest | 1 | 0 | 0 | 0 | 100% | 0.115 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ValueInMapTest | 2 | 0 | 0 | 0 | 100% | 0.093 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LogFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.424 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EnumWithOgnlTest | 5 | 0 | 0 | 0 | 100% | 0.153 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExtendResultMapTest | 1 | 0 | 0 | 0 | 100% | 0.066 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FooMapperTest | 2 | 0 | 0 | 0 | 100% | 0.08 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParametrizedListTest | 4 | 0 | 0 | 0 | 100% | 1.097 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ReflectorTest | 3 | 0 | 0 | 0 | 100% | 0.029 | |
MetaClassTest | 7 | 0 | 0 | 0 | 100% | 0.058 | |
MetaObjectTest | 25 | 0 | 0 | 0 | 100% | 0.113 | |
ExceptionUtilTest | 1 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MapperExtendTest | 4 | 0 | 0 | 0 | 100% | 0.073 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IterateTest | 14 | 0 | 0 | 0 | 100% | 4.41 | |
TransactionTest | 9 | 0 | 0 | 0 | 100% | 3.699 | |
DynamicPrependTest | 15 | 0 | 0 | 0 | 100% | 4.468 | |
StatementTest | 40 | 0 | 0 | 0 | 100% | 7.731 | |
ParameterMapTest | 5 | 0 | 0 | 0 | 100% | 2.812 | |
DirectFieldMappingTest | 3 | 0 | 0 | 0 | 100% | 2.109 | |
ResultMapTest | 16 | 0 | 0 | 0 | 100% | 4.953 | |
RepeatingGroupMappingTest | 6 | 0 | 0 | 0 | 100% | 3.576 | |
MultiResultSetTest | 4 | 0 | 0 | 0 | 100% | 2.988 | |
DynamicTest | 24 | 0 | 0 | 0 | 100% | 5.771 | |
NestedIterateTest | 32 | 0 | 0 | 0 | 100% | 7.905 | |
BaseSqlMapTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
PrivateMethodAccessTest | 2 | 0 | 0 | 0 | 100% | 1.792 | |
DiscriminatorTest | 4 | 0 | 0 | 0 | 100% | 2.543 | |
BatchTest | 4 | 0 | 0 | 0 | 100% | 2.479 | |
ResultObjectFactoryTest | 2 | 0 | 0 | 0 | 100% | 1.151 | |
CacheStatementTest | 14 | 0 | 0 | 0 | 100% | 4.428 | |
ComplexTypeTest | 2 | 0 | 0 | 0 | 100% | 1.841 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ItemDaoTest | 6 | 0 | 0 | 0 | 100% | 0.16 | |
SequenceDaoTest | 2 | 0 | 0 | 0 | 100% | 0.099 | |
AccountDaoTest | 5 | 0 | 0 | 0 | 100% | 0.145 | |
ProductDaoTest | 4 | 0 | 0 | 0 | 100% | 0.138 | |
BasePersistenceTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
CategoryDaoTest | 3 | 0 | 0 | 0 | 100% | 0.124 | |
DaoManagerTest | 1 | 0 | 0 | 0 | 100% | 1.143 | |
OrderDaoTest | 3 | 0 | 0 | 0 | 100% | 0.159 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultipleReverseIncludeTest | 2 | 0 | 0 | 0 | 100% | 1.07 | |
SameIdTest | 2 | 0 | 0 | 0 | 100% | 1.143 | |
ResultMapReferenceTest | 2 | 0 | 0 | 0 | 100% | 1.084 | |
MultipleIncludeTest | 2 | 0 | 0 | 0 | 100% | 1.045 | |
ShortNameTest | 2 | 0 | 0 | 0 | 100% | 0.694 | |
NonFullyQualifiedNamespaceTest | 1 | 0 | 0 | 0 | 100% | 1.048 | |
ParameterMapReferenceTest | 2 | 0 | 0 | 0 | 100% | 1.079 | |
ReverseIncludeTest | 2 | 0 | 0 | 0 | 100% | 1.044 | |
MultipleCrossIncludeTest | 3 | 0 | 0 | 0 | 100% | 1.297 | |
ResultMapExtendsTest | 2 | 0 | 0 | 0 | 100% | 1.15 | |
XmlExternalRefTest | 5 | 0 | 0 | 0 | 100% | 1.313 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PrimitiveResultTypeTest | 2 | 0 | 0 | 0 | 100% | 0.068 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MapperNameTest | 1 | 0 | 0 | 0 | 100% | 0.501 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SPTest | 29 | 0 | 0 | 0 | 100% | 0.197 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AutodiscoverTest | 3 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResultMappingTest | 2 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AwfulTableTest | 1 | 0 | 0 | 0 | 100% | 1.069 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EmptyNamespaceTest | 1 | 0 | 0 | 0 | 100% | 0.369 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DuplicateStatementsTest | 5 | 0 | 0 | 2 | 60% | 2.189 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EnumTypeHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.09 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CriterionTest | 1 | 0 | 0 | 0 | 100% | 0.108 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PrimitivesTest | 1 | 0 | 0 | 0 | 100% | 0.065 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExpressionEvaluatorTest | 7 | 0 | 0 | 0 | 100% | 0.079 | |
DynamicSqlSourceTest | 22 | 0 | 0 | 0 | 100% | 23.402 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FooMapperTest | 1 | 0 | 0 | 0 | 100% | 0.083 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NestedForEachTest | 5 | 0 | 0 | 0 | 100% | 0.147 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BindingTest | 39 | 0 | 0 | 1 | 97.436% | 0.592 | |
WrongNamespacesTest | 2 | 0 | 0 | 0 | 100% | 0.226 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ForceFlushOnSelectTest | 6 | 0 | 0 | 0 | 100% | 1.432 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OgnlStaticTest | 2 | 0 | 0 | 0 | 100% | 0.115 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PeerListResultTest | 1 | 0 | 0 | 0 | 100% | 0.96 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NonExistentVariablesTest | 1 | 0 | 0 | 0 | 100% | 0.07 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InsertTest | 1 | 0 | 0 | 1 | 0% | 0.042 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IntegerEnumTest | 1 | 0 | 0 | 0 | 100% | 1.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
QuotedColumnNamesTest | 2 | 0 | 0 | 0 | 100% | 0.064 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NestedResultHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.082 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ManagedTransactionFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.132 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XPathParserTest | 1 | 0 | 0 | 0 | 100% | 0.123 | |
GenericTokenParserTest | 3 | 0 | 0 | 0 | 100% | 0.179 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UnknownObjectTest | 1 | 0 | 0 | 0 | 100% | 0.384 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultLazyTest | 6 | 0 | 0 | 0 | 100% | 1.745 | |
CglibLazyTest | 6 | 0 | 0 | 0 | 100% | 1.765 | |
JavassistLazyTest | 1 | 0 | 0 | 1 | 0% | 0.041 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MissingIdPropertyTest | 1 | 0 | 0 | 0 | 100% | 0.071 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FlushStatementNpeTest | 3 | 0 | 0 | 0 | 100% | 0.099 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheKeyTest | 1 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DmlMapperReturnTypesTest | 7 | 0 | 0 | 0 | 100% | 0.072 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ManyAnnoTest | 1 | 0 | 0 | 0 | 100% | 2.903 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ImmutablePOJOTest | 1 | 0 | 0 | 0 | 100% | 0.079 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultipleIteratesTest | 1 | 0 | 0 | 0 | 100% | 0.089 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultResultSetHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.29 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ExternalRefidResolutionTest | 1 | 0 | 0 | 0 | 100% | 0.398 | |
RefidResolutionTest | 1 | 0 | 0 | 0 | 100% | 0.363 |
[Summary] [Package List] [Test Cases]
shouldGetAUserWithPets | 0.073 | |
shouldGetAUser | 0.003 | |
shouldGetBooks | 0.003 | |
shouldUpdateFinalField | 0.008 |
shouldGetResultFromCallableStatement | 0.027 | |
shouldSetParameter | 0.021 | |
shouldGetResultFromResultSet | 0.001 |
shouldGetAUserWithAnOverloadedXMLMethod | 0.063 | |
shouldGetAUserWithAnOverloadedAnnotatedMethod | 0.003 | |
shouldGetAUserWithAnExtendedAnnotatedMethod | 0.004 | |
shouldGetAUserWithAnExtendedXMLMethod | 0.003 |
simplePropertyWithOneAttribute | 0.015 | |
simplePropertyWithSpaceAndManyAttributes | 0.002 | |
oldStyleJdbcTypeWithExtraWhitespaces | 0.001 | |
expressionWithOldStyleJdbcType | 0 | |
expressionWithManyAttributes | 0.002 | |
